Mt Hood Orienteering
2024 Holiday Lights Night Score-O
HOLIDAY LIGHTS SCORE-O RESULTS
Competitive (32 Participants, 18 Starts)
We had a great turnout for our first event as Mt Hood Orienteering. We had hoped to get at least 20 registrations, and we got 42. We even had four people do the course a second time. It was great to see everyone who showed up for the social evening. Our thanks to everyone who helped set up and take down the event center that evening.
​
Overall, we found that the MapRun results were faster to administer than the Q&A results because they automatically publish points and times. Participants who have used both systems tend to prefer MapRun for its speed and ease of use. We plan to continue using MapRun for our urban events in addition to Q&A sheets, which are useful for anyone unable to use MapRun on a phone or GPS watch.
Competitive (32 Participants, 18 Starts)
Pl | Name | Points | Time |
---|---|---|---|
1 | Daniel Simon | 2050 | 92:59 |
2 | Kevin Rutherford | 2050 | 94:00 |
3 | Erik & Del Scharffenberg | 2050 | 136:00 |
4 | Nick Appelmans & daughter | 1950 | 114:02 |
5 | Alex Guerrero | 1550 | 73:58 |
6 | David Rogers and Julie Pohl | 1190 | 105:45 |
7 | K. Rutherford, E. Martushev, P. Jaegersen, C. Ellesworth, R. Patch | 1180 | 67:34 |
8 | Ken Wenzel | 1150 | 116:07 |
9 | Jill & Rick McBee | 1080 | 105:41 |
10 | David Rogers | 1070 | 116:12 |
11 | Laura Weller | 990 | 114:45 |
12 | Glen Cafferty | 990 | 115:11 |
13 | Amy Winston, John Crowther, Marissa Shaver | 990 | 115:13 |
14 | Kelly Whittey, Marsha and Mike Holliday | 990 | 115:12 |
15 | Sue Kuestner | 930 | 131:05 |
16 | Tere Enberg | 380 | 0:00 |
17 | Julie Pohl & Debby Wenzel | 270 | 78:04 |
18 | Terry Rutherford & Alyson Lowe | 150 | 50:00 |
Non-competitive (10 Participants,3 Starts)
Pl | Name |
---|---|
* | Heidi, Brian & Ginny Gaston, Rolf Kuestner |
* | Dale & Kuon Hunt, Moss Kuon |
* | Nora Tom |
Did not start (4 Participants)
Pl | Name |
---|---|
* | Ken & Jan Milnes |
* | Chandra Gasham |
* | Liam Beckman |
HOLIDAY LIGHTS SCORE-O RESULTS
We had a great turnout for our first event as Mt Hood Orienteering. We had hoped to get at least 20 registrations, and we got 42. We even had four people do the course a second time. It was great to see everyone who showed up for the social evening. Our thanks to everyone who helped set up and take down the event center that evening.
​
Overall, we found that the MapRun results were faster to administer than the Q&A results because they automatically publish points and times. Participants who have used both systems tend to prefer MapRun for its speed and ease of use. We plan to continue using MapRun for our urban events in addition to Q&A sheets, which are useful for anyone unable to use MapRun on a phone or GPS watch.
Competitive (32 Participants, 18 Starts)
Pl | Name | Time | Points |
---|---|---|---|
1 | Daniel Simon | 92:59 | 2050 |
2 | Kevin Rutherford | 94:00 | 2050 |
3 | Erik & Del Scharffenberg | 136:00 | 2050 |
4 | Nick Appelmans & daughter | 114:02 | 1950 |
5 | Alex Guerrero | 73:58 | 1550 |
6 | David Rogers and Julie Pohl | 105:45 | 1190 |
7 | K. Rutherford, E. Martushev, P. Jaegersen, C. Ellesworth, R. Patch | 67:34 | 1180 |
8 | Ken Wenzel | 116:07 | 1150 |
9 | Jill & Rick McBee | 105:41 | 1080 |
10 | David Rogers | 116:12 | 1070 |
11 | Laura Weller | 114:45 | 990 |
12 | Glen Cafferty | 115:11 | 990 |
13 | Amy Winston, John Crowther, Marissa Shaver | 115:13 | 990 |
14 | Kelly Whittey, Marsha and Mike Holliday | 115:12 | 990 |
15 | Sue Kuestner | 131:05 | 930 |
16 | Tere Enberg | 0:00 | 380 |
17 | Julie Pohl & Debby Wenzel | 78:04 | 270 |
18 | Terry Rutherford & Alyson Lowe | 50:00 | 150 |
(Second Course)
(Second Course)
Non-competitive (10 Participants,3 Starts)
Pl | Name |
---|---|
* | Heidi, Brian & Ginny Gaston, Rolf Kuestner |
* | Dale & Kuon Hunt, Moss Kuon |
* | Nora Tom |
Did not start (4 Participants)
Pl | Name |
---|---|
* | Ken & Jan Milnes |
* | Chandra Gasham |
* | Liam Beckman |